Pirates FC

Game & Tournament Schedule
Date | Home | Time/Results | Away | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|---|
Pirates Floorball Club ![]() | 10 - 3 | ![]() | Division 3 - Mixed | Summer League 20/21 | The Rise | 1 | |
Pirates Floorball Club ![]() | 1 - 3 | ![]() | Division 2 - Mens | Summer League 20/21 | The Rise | 1 | |
Pirates Floorball Club ![]() | 2 - 7 | ![]() | Division 1 - Mens | Summer League 20/21 | The Rise | 2 | |
Pirates Floorball Club ![]() | 1 - 2 | ![]() | Division 2 - Mens | Summer League 20/21 | The Rise | 2 | |
SDK United Floorball Club ![]() | 9 - 3 | ![]() | Division 1 - Womens | Summer League 20/21 | Curtin University | 2 | |
Lambs Floorball Club ![]() | 6 - 3 | ![]() | Division 3 - Mixed | Summer League 20/21 | Lumen Christi College | 3 | |
Pirates Floorball Club ![]() | 4 - 3 | ![]() | Division 1 - Mens | Summer League 20/21 | The Rise | 3 | |
Pirates Floorball Club ![]() | 1 - 3 | ![]() | Division 1 - Womens | Summer League 20/21 | The Rise | 3 | |
Pirates Floorball Club ![]() | 2 - 13 | ![]() | Division 2 - Mens | Summer League 20/21 | John XXIII College | 3 | |
Western Wolves Floorball Club ![]() | 5 - 3 | ![]() | Division 3 - Mixed | Summer League 20/21 | Lumen Christi College | 4 | |
Western Wolves Floorball Club ![]() | 3 - 2 | ![]() | Division 1 - Mens | Summer League 20/21 | Lumen Christi College | 4 | |
Western Wolves Floorball Club ![]() | 6 - 6 | ![]() | Division 1 - Womens | Summer League 20/21 | Lumen Christi College | 4 | |
SDK United Floorball Club ![]() | 5 - 1 | ![]() | Division 3 - Mixed | Summer League 20/21 | Lumen Christi College | 5 | |
Pirates Floorball Club ![]() | 4 - 2 | ![]() | Division 2 - Mens | Summer League 20/21 | The Rise | 5 | |
Pirates Floorball Club ![]() | 7 - 1 | ![]() | Division 1 - Mens | Summer League 20/21 | The Rise | 5 | |
Roosters Floorball Club ![]() | 1 - 5 | ![]() | Division 1 - Womens | Summer League 20/21 | Herb Graham | 5 | |
Pirates Floorball Club ![]() | 2 - 3 | ![]() | Division 3 - Mixed | Summer League 20/21 | The Rise | 6 | |
Pirates Floorball Club ![]() | 4 - 3 | ![]() | Division 1 - Womens | Summer League 20/21 | The Rise | 6 | |
Raptors Floorball Club ![]() | 1 - 1 | ![]() | Division 3 - Mixed | Summer League 20/21 | Lumen Christi College | 7 | |
Lambs Floorball Club ![]() | 10 - 1 | ![]() | Division 2 - Mens | Summer League 20/21 | Lumen Christi College | 7 | |
Lambs Floorball Club ![]() | 2 - 2 | ![]() | Division 1 - Womens | Summer League 20/21 | Lumen Christi College | 7 | |
Pirates Floorball Club ![]() | 3 - 3 | ![]() | Division 1 - Mens | Summer League 20/21 | The Rise | 7 | |
Raptors Floorball Club ![]() | 5 - 9 | ![]() | Division 1 - Mens | Summer League 20/21 | Shenton College | 8 | |
Raptors Floorball Club ![]() | 6 - 7 | ![]() | Division 2 - Mens | Summer League 20/21 | Shenton College | 8 | |
Oilers Floorball Club ![]() | 1 - 11 | ![]() | Division 3 - Mixed | Summer League 20/21 | Lumen Christi College | 8 | |
Pirates Floorball Club ![]() | 3 - 3 | ![]() | Division 3 - Mixed | Summer League 20/21 | The Rise | 9 | |
Pirates Floorball Club ![]() | 3 - 1 | ![]() | Division 1 - Mens | Summer League 20/21 | The Rise | 9 | |
Oilers Floorball Club ![]() | 3 - 5 | ![]() | Division 2 - Mens | Summer League 20/21 | Shenton College | 9 | |
SDK United Floorball Club ![]() | 4 - 5 | ![]() | Division 1 - Womens | Summer League 20/21 | Shenton College | 9 | |
Sharks Floorball Club ![]() | 6 - 7 | ![]() | Division 1 - Mens | Summer League 20/21 | Shenton College | 10 | |
Raptors Floorball Club ![]() | 3 - 4 | ![]() | Division 1 - Womens | Summer League 20/21 | Shenton College | 10 | |
Lambs Floorball Club ![]() | 2 - 1 | ![]() | Division 3 - Mixed | Summer League 20/21 | John XXIII College | 10 | |
Pirates Pink Floorball Club ![]() | 4 - 2 | ![]() | Division 2 - Mens | Summer League 20/21 | The Rise | 11 | |
Western Wolves Floorball Club ![]() | 3 - 13 | ![]() | Division 1 - Womens | Summer League 20/21 | Curtin University | 12 | |
Pirates Floorball Club ![]() | 1 - 3 | ![]() | Division 2 - Mens | Summer League 20/21 | The Rise | 12 | |
Pirates Floorball Club ![]() | 8 - 4 | ![]() | Division 1 - Mens | Summer League 20/21 | The Rise | 12 | |
Raptors Floorball Club ![]() | 5 - 4 | ![]() | Division 1 - Mens | Summer League 20/21 | Revo Sports | 13 | |
Pirates Floorball Club ![]() | 11 - 2 | ![]() | Division 1 - Womens | Summer League 20/21 | Curtin University | 13 | |
Pirates Floorball Club ![]() | 5 - 1 | ![]() | Division 2 - Mens | Summer League 20/21 | The Rise | 13 | |
Pirates Floorball Club ![]() | 8 - 1 | ![]() | Division 3 - Mixed | Summer League 20/21 | The Rise | 13 | |
Dragons Floorball Club ![]() | 4 - 6 | ![]() | Division 2 - Mens | Summer League 20/21 | John XXIII College | 14 | |
Pirates Floorball Club ![]() | 8 - 3 | ![]() | Division 1 - Mens | Summer League 20/21 | The Rise | 14 | |
Pirates Floorball Club ![]() | 2 - 3 | ![]() | Division 3 - Mixed | Summer League 20/21 | The Rise | 14 | |
Roosters Floorball Club ![]() | 4 - 3 | ![]() | Division 3 - Mixed | Summer League 20/21 | The Rise | 16 | |
Pirates Floorball Club ![]() | 6 - 2 | ![]() | Division 1 - Womens | Summer League 20/21 | Herb Graham | 16 | |
Pirates Floorball Club ![]() | 1 - 9 | ![]() | Division 2 - Mens | Summer League 20/21 | Lumen Christi College | 16 | |
Pirates Floorball Club ![]() | 6 - 1 | ![]() | Division 1 - Womens | Summer League 20/21 | The Rise | 17 | |
Pirates Floorball Club ![]() | 13 - 4 | ![]() | Division 1 - Mens | Summer League 20/21 | The Rise | 17 | |
Raptors Floorball Club ![]() | 1 - 6 | ![]() | Division 2 - Mens | Summer League 20/21 | John XXIII College | 17 | |
Raptors Floorball Club ![]() | 2 - 5 | ![]() | Division 3 - Mixed | Summer League 20/21 | John XXIII College | 17 | |
Pirates Floorball Club ![]() | ![]() | Division 3 - Mixed | Summer League 20/21 | John XXIII College | 18 | ||
Pirates Floorball Club ![]() | ![]() | Division 2 - Mens | Summer League 20/21 | The Rise | 18 |
Player Statistics
Rank | Player | G | A | PIM | GP |
---|---|---|---|---|---|
1 | Anna Roberts | 26 | 13 | 4 | 22 |
2 | Robin Walsh | 16 | 4 | 0 | 9 |
3 | Jonathon Veron | 11 | 7 | 0 | 12 |
4 | Ross Hall | 9 | 9 | 2 | 13 |
5 | Toby Knox-Little | 9 | 5 | 0 | 8 |
6 | Taavi Vill | 7 | 6 | 2 | 11 |
7 | Liam Kay | 8 | 4 | 0 | 9 |
8 | Sandy Watkins | 5 | 7 | 0 | 19 |
9 | Annie Gibbs | 7 | 5 | 0 | 9 |
10 | Arvid Johansson | 4 | 7 | 0 | 12 |
11 | Daniel King | 7 | 4 | 0 | 8 |
12 | Jason Liew | 9 | 1 | 0 | 12 |
13 | Emer Hickey | 6 | 3 | 4 | 10 |
14 | Nicole Serafini | 2 | 7 | 0 | 10 |
15 | James Watson | 8 | 1 | 2 | 6 |
16 | Rohan Henderson | 5 | 4 | 12 | 13 |
17 | Cath Watkins Carroll | 1 | 7 | 0 | 11 |
18 | Emma Reid | 5 | 3 | 0 | 6 |
19 | Hugo Heuman | 6 | 1 | 2 | 7 |
20 | Kyle Van Uden | 4 | 3 | 0 | 10 |
21 | Spencer Easton | 4 | 3 | 4 | 11 |
22 | Jack Watkins | 3 | 4 | 8 | 13 |
23 | Trevor Lynn | 7 | 0 | 14 | 9 |
24 | Zoey Clifford | 2 | 4 | 0 | 10 |
25 | Daniel Chia | 4 | 2 | 0 | 12 |
26 | Hugh Watkins | 3 | 3 | 4 | 14 |
27 | Tim Simmons | 3 | 2 | 4 | 10 |
28 | Benjamin Birt | 3 | 2 | 0 | 13 |
29 | Gaetan Taglialatela | 4 | 1 | 4 | 9 |
30 | Cameron Mercer | 5 | 0 | 0 | 8 |
31 | Alex Lund | 3 | 1 | 0 | 3 |
32 | Jason Petty | 1 | 3 | 0 | 16 |
33 | Simon Gorski | 0 | 4 | 0 | 10 |
34 | Luca Ray-Hills | 3 | 1 | 0 | 9 |
35 | Oliver Richardson | 2 | 2 | 0 | 9 |
36 | Matthew Salt | 2 | 1 | 4 | 12 |
37 | Vesku Matara | 2 | 1 | 0 | 7 |
38 | Travis Lim | 2 | 1 | 6 | 8 |
39 | Megan Barwick | 3 | 0 | 0 | 12 |
40 | Damien Cadoux | 2 | 1 | 0 | 6 |
41 | Trent Jones | 0 | 3 | 0 | 11 |
42 | Naomi Evans | 1 | 1 | 0 | 1 |
43 | Harrison Parkes | 2 | 0 | 0 | 9 |
44 | Caris Midolo | 2 | 0 | 0 | 6 |
45 | Elizabeth Duguid | 1 | 1 | 0 | 9 |
46 | Damien Barwick | 1 | 1 | 4 | 14 |
47 | Sasha Mccaughan | 2 | 0 | 0 | 1 |
48 | Mira Prochazka | 1 | 1 | 2 | 11 |
49 | Anna Wybrow | 0 | 2 | 0 | 10 |
50 | Mackenzie Love | 2 | 0 | 4 | 9 |
51 | Andrew McIntyre | 2 | 0 | 2 | 6 |
52 | Ryan White | 2 | 0 | 0 | 9 |
53 | Rhys Brnich | 0 | 1 | 8 | 6 |
54 | Nicola Tame | 0 | 1 | 0 | 1 |
55 | Steph Klimczyk | 1 | 0 | 0 | 2 |
56 | Matthew Albanis | 0 | 1 | 8 | 15 |
57 | Ryan McNaughton | 1 | 0 | 4 | 4 |
58 | Edwina Bone | 0 | 0 | 0 | 0 |
59 | Emily Carroll | 0 | 0 | 0 | 0 |
60 | Brooke Hurst | 0 | 0 | 0 | 0 |
61 | Sienna Berry | 0 | 0 | 0 | 0 |
62 | Tara Porter | 0 | 0 | 0 | 0 |
63 | Stacey Hamilton | 0 | 0 | 0 | 2 |
64 | Kimmi Todd | 0 | 0 | 0 | 1 |
65 | Jazzlyn Hopper | 0 | 0 | 2 | 1 |
66 | Tyler Hurst | 0 | 0 | 0 | 0 |
67 | Patrick Ryan | 0 | 0 | 8 | 2 |
68 | Eythan Yeoh | 0 | 0 | 0 | 8 |
69 | Callum Prindiville | 0 | 0 | 0 | 8 |
70 | Sara Horton | 0 | 0 | 0 | 2 |
71 | Chris Webster | 0 | 0 | 10 | 6 |
72 | William Beddoes | 0 | 0 | 0 | 0 |
73 | Sam Polglaze | 0 | 0 | 0 | 2 |
74 | Connor Welsh | 0 | 0 | 0 | 1 |
75 | Lauri Jalonen | 0 | 0 | 2 | 3 |
76 | Muhammad Afiq Zailani | 0 | 0 | 0 | 20 |
77 | Jessica Westell | 0 | 0 | 2 | 1 |
78 | Scott Free | 0 | 0 | 2 | 12 |
About Pirates
Pirates Training / Social
Pirates Floorball Club train on a Thursday night all year round at Kent St Senior High School, East Victoria Park.
Pirates Divisions
Mens Division 1
Womens Division 1
Mens Division 2
Mixed Division 3
Contact Information
President: Jason Petty
Email: piratesfloorballclub@hotmail.com
Facebook: Pirates Floorball
Website: www.perthpiratesfbc.com