SHARKS FC
Game & Tournament Schedule
Date | Home | Time/Results | Away | League | Season | Venue | Match Day |
---|---|---|---|---|---|---|---|
Roosters Floorball Club ![]() | 21 - 4 | ![]() | Division 1 - Mens | Summer League 20/21 | The Rise | 1 | |
Sharks Floorball Club ![]() | 4 - 4 | ![]() | Division 1 - Mens | Summer League 20/21 | Revo Sports | 2 | |
Western Wolves Floorball Club ![]() | 2 - 5 | ![]() | Division 1 - Mens | Summer League 20/21 | Lumen Christi College | 3 | |
Pirates Floorball Club ![]() | 7 - 1 | ![]() | Division 1 - Mens | Summer League 20/21 | The Rise | 5 | |
Roosters Floorball Club ![]() | 9 - 5 | ![]() | Division 1 - Mens | Summer League 20/21 | The Rise | 6 | |
Sharks Floorball Club ![]() | 6 - 16 | ![]() | Division 1 - Mens | Summer League 20/21 | Revo Sports | 7 | |
Western Wolves Floorball Club ![]() | 4 - 5 | ![]() | Division 1 - Mens | Summer League 20/21 | Lumen Christi College | 8 | |
Sharks Floorball Club ![]() | 6 - 7 | ![]() | Division 1 - Mens | Summer League 20/21 | Shenton College | 10 | |
Roosters Floorball Club ![]() | 19 - 1 | ![]() | Division 1 - Mens | Summer League 20/21 | The Rise | 11 | |
Sharks Floorball Club ![]() | 5 - 5 | ![]() | Division 1 - Mens | Summer League 20/21 | Revo Sports | 12 | |
Sharks Floorball Club ![]() | 2 - 8 | ![]() | Division 1 - Mens | Summer League 20/21 | Revo Sports | 13 | |
Pirates Floorball Club ![]() | 13 - 4 | ![]() | Division 1 - Mens | Summer League 20/21 | The Rise | 17 |
Player Statistics
Rank | Player | G | A | PIM | GP |
---|---|---|---|---|---|
1 | Nelson Hegge | 28 | 7 | 2 | 19 |
2 | Blake Jones | 10 | 8 | 2 | 20 |
3 | Oliver Harrington | 12 | 4 | 0 | 9 |
4 | Jeremy Sangster | 10 | 6 | 6 | 14 |
5 | Matt Carnachan | 8 | 5 | 0 | 9 |
6 | Isaac Reynolds | 2 | 10 | 16 | 11 |
7 | Alex Crouch | 3 | 4 | 0 | 12 |
8 | Mitch Pace | 3 | 3 | 0 | 12 |
9 | Reid Harringotn | 5 | 0 | 2 | 8 |
10 | Matt Byrd | 1 | 3 | 0 | 12 |
11 | Ben Baxter | 3 | 1 | 2 | 4 |
12 | Joey Beech | 0 | 1 | 2 | 3 |
13 | Sam Marsh | 1 | 0 | 2 | 6 |
14 | Matt Arnold | 0 | 0 | 0 | 8 |
15 | Keaton Ebeling | 0 | 0 | 0 | 0 |
16 | Muhammad Afiq Zailani | 0 | 0 | 0 | 20 |