![]() ![]() 4 - 4Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 8, 2022 | 10:30 am | Division 1 - Mens | Summer League 21/22 | 12 |
Venue
Revo Sports |
---|
37 Lemnos St, Shenton Park WA 6008 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Raptors Floorball Club | 0 | 2 | 2 | 4 | Tie |
Falcons Floorball Club | 1 | 2 | 1 | 4 | Tie |
Raptors Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Matt Carnachan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Hardy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Adrian Baster | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
9 | Matt Smith | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Ben Baxter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Baster | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Marsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sam Clairs | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Oscar Hogan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Bailey Sonez | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
48 | Mark Davidson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kade Ebeling | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 |
Falcons Floorball Club
# | Player | Position | MP | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Matisons | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tim Forsyth | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lachlan Burke | - | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 |
25 | Isaac Picart | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Owen Crofts | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Andrew Hay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Ben Hemmi | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
69 | Mitchell Anstiss | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
86 | Jason Slattery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Ben Turner | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Aiden Hollingsworth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Leo Beilin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 2 | 0 | 17 | 0 | 0 | 0 |
MP
G
A
SOG
PIM
SA
GA
SV
0 | 0 |
4 | 4 |
3 | 2 |
0 | 0 |
4 | 17 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT